Kart classes for the 2013 Commercial Point Karting Classic have been set. Classes, entry fees, and prizes are listed below. For classes with a cash prize, be sure to checkout the Class Payout chart. If you have any questions please let us know by completing the form on the Contact Page.
![]() |
![]() |
| Classes are limited to 30 entries, so be sure to enter today! | |
| Class | Pre-Entry | Race Day Entry | Prize |
| Kid-Kart (Non-Competitive Restricted) | $40.00 | $40.00 | Trophy |
| Yamaha Jr. Sports (WKA) | $75.00 | $100.00 | $1000*† |
| Yamaha Jr. Supercan (305#) | $75.00 | $100.00 | $1000*† |
| Jr. Box Stock Clone (AKRA) | $75.00 | $100.00 | $1000*† |
| Yamaha Supercan Lite (330#) | $75.00 | $100.00 | $1000* |
| Yamaha Supercan Heavy (360#) | $75.00 | $100.00 | $1000* |
| TAG Senior (WKA#) | $75.00 | $100.00 | $1000* |
| Box Stock Clone (AKRA) | $75.00 | $100.00 | $1000* |
| 80cc Shifter (370#) | $75.00 | $100.00 | $1000* |
| Spec 100 Pipe (See MSOKC) | $75.00 | $100.00 | $1000* |
*Total race purse for 30 entrants. See the Class Payout chart for more details.
†Payouts in the junior classes are paid to the kart owner/parent, not the karter.
| Class | Pre-Entry | Race Day Entry | Prize |
| Yamaha Supercan Heavy (360#) | $100.00 | $125.00 | $2000* |
| TAG Senior (WKA#) | $100.00 | $125.00 | $2000* |
| Box Stock Clone (AKRA) | $100.00 | $125.00 | $2000* |
| 80cc Shifter (370#) | $100.00 | $125.00 | $2000* |
*Total race purse for 30 entrants. See the Class Payout chart for more details.